Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13833 Beach Boulevard N/A N/A N/A $6,900,000 Unknown 40 days
5921 WESTMINSTER BLVD N/A N/A N/A $5,399,999 Unknown 157 days
13522 Goldenwest Street N/A N/A N/A $4,999,000 Unknown 40 days
7852 16th Street N/A N/A N/A $4,450,000 Unknown 142 days
14932 Dillow N/A N/A N/A $2,850,000 Unknown 152 days
7744 Westminster N/A N/A N/A $2,800,000 Unknown 302 days
7781 15th Street N/A N/A N/A $2,325,000 Unknown 194 days
8041 Bolsa N/A N/A N/A $2,150,000 Unknown 173 days
7912 16th N/A N/A N/A $1,935,000 Unknown 33 days
16092 Feltham N/A N/A N/A $1,850,000 Unknown 97 days
7731 Lehigh Place 6 5 3,600 $1,799,000 $499 113 days
8202 19th St Westminster 6 5 2,152 $1,689,999 $785 24 days
13631 University 4 5 2,718 $1,689,500 $621 104 days
9911 Westhaven Circle 5 3 2,602 $1,650,000 $634 8 days
5381 Laverne Circle 4 3 2,568 $1,599,000 $622 23 days
9552 Westwood Drive 4 3 2,902 $1,519,000 $523 3 days
6692 Sutton 5 3 2,178 $1,459,000 $669 49 days
14052 Bexley Street 4 3 2,228 $1,450,000 $650 48 days
7874 Westminster N/A N/A N/A $1,429,888 Unknown 70 days
16102 Nelson Street 4 4 2,357 $1,419,000 $602 5 days
13281 Mono Place 4 3 2,324 $1,399,000 $601 21 days
13662 Milton N/A N/A N/A $1,399,000 Unknown 59 days
14192 Locust Street N/A N/A N/A $1,399,000 Unknown 66 days
6332 Cherokee 5 2 2,100 $1,399,000 $666 17 days
9426 MIRAGE AVE 4 2 1,813 $1,399,000 $771 128 days
Average: 3.3 2.5 1,649 $1,143,475 $545 71 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8552 Bermuda N/A N/A N/A $1,999,000 Unknown 79 days
8552 Bermuda 8 6 3,731 $1,999,000 $535 83 days
9532 Bird Avenue 4 3 2,064 $1,499,000 $726 34 days
5131 Rotherham 4 3 1,934 $1,458,000 $753 56 days
13422 Pepperdine 6 4 2,634 $1,395,000 $529 8 days
8452 Hazelwood Circle 5 4 3,307 $1,350,000 $408 16 days
9440 Mcfadden 6 4 2,248 $1,299,999 $578 60 days
14632 Kathy St 3 2 1,906 $1,299,000 $681 13 days
14642 Birch 3 3 1,731 $1,287,000 $743 59 days
13761 University 5 3 2,116 $1,275,000 $602 15 days
14621 Davis Street 4 3 1,972 $1,199,000 $608 21 days
15051 Anita 3 2 1,406 $1,120,000 $796 18 days
6131 Chinook 3 2 1,020 $1,100,000 $1,078 26 days
13661 Eastbridge 3 2 1,389 $1,075,000 $773 57 days
6442 Sunside 4 3 1,808 $999,900 $553 183 days
14642 Ashmore 3 2 1,601 $999,000 $623 8 days
6821 Santee 3 2 1,041 $975,000 $936 9 days
15720 Poppy Way 4 2 1,390 $899,000 $646 7 days
5191 Victoria 4 3 1,799 $899,000 $499 104 days
13632 La Pat Place 3 2 1,182 $899,000 $760 23 days
5102 Blackpool 2 2 1,216 $875,000 $719 4 days
8441 Tulipwood Circle 3 3 1,676 $800,000 $477 10 days
8681 Hazard 3 2 1,285 $799,000 $621 7 days
8952 BARCELONA 3 3 1,361 $779,999 $573 159 days
5235 Saint George Rd 3 3 1,419 $699,000 $492 9 days
Average: 3.7 2.8 1,760 $1,086,440 $615 31 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10572 Torrington N/A N/A N/A $2,288,888 $2,288,000 Unknown 0 days 7/7/26
13561 Arizona N/A N/A N/A $2,050,000 $1,975,000 Unknown 34 days 9/11/26
8741 JENNRICH AVE 8 5 2,668 $1,659,999 $1,710,000 $640 12 days 10/2/26
14472 Moran 7 8 4,205 $2,388,000 $1,700,000 $404 23 days 9/16/26
15751 Cromwell Circle 4 3 3,000 $1,649,000 $1,620,000 $540 23 days 10/20/26
16132 Jenner Street 4 3 2,637 $1,599,000 $1,588,000 $602 21 days 8/17/26
8891 Pebble Beach 5 4 2,370 $1,599,900 $1,575,000 $664 21 days 4/30/26
13622 Illinois Street 8 4 2,629 $1,550,000 $1,550,000 $589 132 days 8/4/26
5202 Berkeley 4 2 1,944 $1,399,000 $1,510,000 $776 8 days 5/20/26
6352 Apache Road 5 3 3,285 $1,499,000 $1,500,000 $456 13 days 6/16/26
15402 Balboa Street 4 4 2,510 $1,469,000 $1,490,000 $593 19 days 6/3/26
6541 Bestel Avenue 4 3 2,278 $1,489,000 $1,485,000 $651 12 days 6/12/26
16181 Huxley 4 3 2,357 $1,445,000 $1,470,000 $623 34 days 6/17/26
8821 Tamarisk 5 3 2,441 $1,479,800 $1,468,000 $601 46 days 10/20/26
5221 Franklin 4 3 2,448 $1,425,000 $1,465,000 $598 6 days 6/23/26
10332 San Angelo 4 3 2,104 $1,459,000 $1,459,000 $693 44 days 9/16/26
8181 Ingram 4 3 2,316 $1,425,000 $1,450,000 $626 11 days 8/4/26
5302 Shrewsbury Ave 4 3 2,472 $1,435,000 $1,450,000 $586 1 day 6/4/26
9051 Glenridge Avenue 4 4 2,466 $1,398,000 $1,445,000 $585 11 days 8/14/26
6262 Silverbridge Street 4 3 2,269 $1,458,000 $1,440,000 $634 19 days 10/8/26
16242 Quartz 4 3 2,357 $1,448,000 $1,425,000 $604 13 days 7/27/26
15201 Brighton Street 6 3 2,288 $1,380,000 $1,405,000 $614 7 days 5/18/26
7232 Wellesley 5 4 3,412 $1,388,000 $1,400,000 $410 9 days 9/1/26
8668 Brooke Avenue 4 3 2,390 $1,399,000 $1,399,000 $585 1 day 10/6/26
5021 Vallecito Avenue 4 3 2,339 $1,349,000 $1,380,000 $589 10 days 7/20/26
Average: 3.4 2.4 1,615 $946,757 $951,741 $613 29 days
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.