Market report, updated
Search in the region of Esencia (ESEN)
Over the last 6 months, homes sold for 99.5% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Jun. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 AlientaRancho Mission Viejo, CA 92694 | 2 | 3 | 1,223 | $799,000 | $653 | 6 days |
| 255 Renewal RoadRancho Mission Viejo, CA 92694 | 4 | 3 | 2,769 | $1,649,999 | $595 | 7 days |
| 188 AlientaRancho Mission Viejo, CA 92694 | 2 | 3 | 1,415 | $799,000 | $564 | 11 days |
| 61 Fosco StreetRancho Mission Viejo, CA 92694 | 3 | 3 | 1,927 | $1,250,000 | $648 | 14 days |
| 31 Garcilla DriveRancho Mission Viejo, CA 92694 | 2 | 3 | 1,830 | $1,595,000 | $871 | 17 days |
| 39 PromesaRancho Mission Viejo, CA 92694 | 3 | 3 | 1,724 | $1,037,000 | $601 | 19 days |
| 7 Paladino CourtRancho Mission Viejo, CA 92694 | 4 | 5 | 3,184 | $1,899,999 | $596 | 27 days |
| 156 AlientaRancho Mission Viejo, CA 92694 | 3 | 3 | 1,223 | $824,900 | $674 | 20 days |
| 41 BaculoRancho Mission Viejo, CA 92694 | 3 | 3 | 1,827 | $1,149,000 | $628 | 28 days |
| 64 PromesaRancho Mission Viejo, CA 92694 | 4 | 4 | 1,950 | $1,199,000 | $614 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 51 Cadencia StreetRancho Mission Viejo, CA 92694 | 4 | 5 | 3,407 | $2,150,000 | $631 | 7 days |
| 149 Spur StreetRancho Mission Viejo, CA 92694 | 4 | 4 | 2,651 | $1,899,000 | $716 | 7 days |
| 246 Renewal RoadRancho Mission Viejo, CA 92694 | 4 | 3 | 2,769 | $1,747,258 | $631 | 37 days |
| 34 MarisolRancho Mission Viejo, CA 92694 | 3 | 4 | 1,944 | $1,130,000 | $581 | 19 days |
| 129 Spur StreetRancho Mission Viejo, CA 92694 | 4 | 4 | 2,630 | $1,850,000 | $703 | 56 days |
| 236 Renewal RoadRancho Mission Viejo, CA 92694 | 4 | 5 | 3,129 | $1,800,238 | $575 | 0 days |
| 177 PatriaRancho Mission Viejo, CA 92694 | 3 | 3 | 1,717 | $1,099,000 | $640 | 126 days |
| 266 Renewal RoadRancho Mission Viejo, CA 92694 | 4 | 5 | 3,129 | $1,917,014 | $612 | 18 days |
| 256 Renewal RoadRancho Mission Viejo, CA 92694 | 4 | 4 | 3,057 | $1,875,200 | $613 | 54 days |
| 1 Promesa AvenueRancho Mission Viejo, CA 92694 | 3 | 3 | 1,719 | $999,900 | $581 | 790 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 30 Ocaso StreetRancho Mission Viejo, CA 92694 | 3 | 4 | 2,018 | $1,250,000 | 96.2% | $619 | 74 days | Nov 9, 2026 |
| 6 Intriga CourtRancho Mission Viejo, CA 92694 | 3 | 3 | 2,630 | $1,485,000 | 100.0% | $564 | 11 days | Nov 3, 2026 |
| 62 Cerrero CourtRancho Mission Viejo, CA 92694 | 3 | 3 | 2,184 | $1,535,500 | 98.1% | $703 | 55 days | Oct 30, 2026 |
| 4 Cerro CourtRancho Mission Viejo, CA 92694 | 3 | 3 | 2,462 | $1,460,000 | 100.0% | $593 | 57 days | Oct 28, 2026 |
| 842 Heather RoadRancho Mission Viejo, CA 92694 | 4 | 5 | 3,129 | $1,868,888 | 97.9% | $597 | 14 days | Oct 22, 2026 |
| 34 OcasoRancho Mission Viejo, CA 92694 | 4 | 4 | 2,186 | $1,335,000 | 98.9% | $610 | 55 days | Oct 20, 2026 |
| 72 MarisolRancho Mission Viejo, CA 92694 | 3 | 3 | 1,743 | $1,100,000 | 100.0% | $631 | 65 days | Oct 15, 2026 |
| 49 CadenciaRancho Mission Viejo, CA 92694 | 5 | 6 | 3,943 | $2,450,000 | 98.4% | $621 | 30 days | Oct 13, 2026 |
| 53 BalizaRancho Mission Viejo, CA 92694 | 4 | 3 | 3,046 | $1,999,000 | 103.8% | $656 | 59 days | Oct 7, 2026 |
| 63 Garcilla DriveRancho Mission Viejo, CA 92694 | 3 | 3 | 1,761 | $1,050,000 | 93.0% | $596 | 82 days | Oct 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.