Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Vivido Street 4 4 2,707 $2,195,000 $810 13 days
2 Palomino 2 3 2,035 $1,998,000 $981 47 days
5 Lucido 4 3 2,391 $1,699,000 $710 7 days
11 Planeo 3 3 1,770 $1,625,000 $918 23 days
9 Bahari 3 2 1,937 $1,599,000 $825 10 days
24 Buscar 3 3 1,895 $1,599,000 $843 23 days
110 Lindura 3 2 1,861 $1,275,000 $685 51 days
91 Galan 3 2 1,549 $1,220,000 $787 33 days
41 Adelfa Street 3 3 1,553 $950,000 $611 37 days
11 Agrios Street 3 3 1,648 $939,900 $570 31 days
23 Hoya Street 3 3 1,505 $939,500 $624 45 days
97 Adelfa 3 3 1,553 $925,000 $595 81 days
77 Adelfa Street 3 3 1,553 $924,000 $594 9 days
71 Adelfa 3 3 1,553 $899,000 $578 54 days
16 Alzada Street 2 3 1,421 $810,000 $570 16 days
7 Higo Street 2 3 1,548 $799,000 $516 20 days
Average: 2.9 2.9 1,779 $1,274,775 $701 31 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Cielo Street 4 3 2,381 $1,599,000 $671 18 days
Average: 4.0 3.0 2,381 $1,599,000 $671 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Vivido 4 4 3,062 $1,998,800 $1,998,800 $652 5 days 5/26/26
6 Buscar Street 3 2 2,115 $1,825,000 $1,875,000 $886 3 days 9/14/26
6 Volanta Court 4 6 3,215 $1,825,000 $1,809,000 $562 52 days 8/24/26
30 Lucido 4 3 2,625 $1,795,000 $1,778,858 $677 29 days 7/7/26
12 Planeo 3 2 1,937 $1,750,000 $1,775,000 $916 0 days 5/29/26
31 Gamella Street 4 3 2,400 $1,525,000 $1,500,000 $625 43 days 10/7/26
12 Gamella Street 4 3 2,146 $1,400,000 $1,470,000 $684 7 days 10/8/26
3 Planeo 2 2 1,770 $1,500,000 $1,415,000 $799 85 days 8/18/26
8 Galan 2 2 1,692 $1,325,000 $1,315,000 $777 15 days 8/17/26
5 Lavanda 4 4 2,038 $1,250,000 $1,230,000 $603 12 days 7/6/26
11 Galan Street 3 2 1,553 $1,200,000 $1,225,000 $788 1 day 8/31/26
120 Lindura 2 2 1,276 $989,000 $975,000 $764 55 days 5/18/26
2 Agrios 3 3 1,738 $960,000 $970,000 $558 5 days 6/22/26
12 Adelfa Street 3 3 1,500 $949,000 $949,000 $632 10 days 5/18/26
99 Adelfa Street 3 3 1,505 $944,000 $938,500 $623 60 days 6/26/26
37 Sembrio 3 3 1,648 $950,000 $935,000 $567 16 days 9/3/26
5 Piara Street 3 3 1,430 $924,900 $914,000 $639 83 days 7/1/26
64 Adelfa 2 2 1,361 $825,000 $800,000 $587 6 days 6/26/26
18 Alzada 1 2 1,004 $675,000 $660,000 $657 11 days 9/17/26
Average: 3.0 2.8 1,895 $1,295,300 $1,291,218 $684 26 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.