Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33941 Valencia N/A N/A N/A $2,200,000 Unknown 6 days
24932 Summerwind 4 3 2,328 $2,069,000 $888 42 days
33672 Chula Vista 4 3 2,200 $2,048,000 $930 6 days
25101 Danalaurel 3 3 1,837 $1,799,000 $979 43 days
33595 Circula Corona Unit 40 3 3 1,595 $1,375,000 $862 69 days
33292 Ocean Ridge 3 3 1,925 $1,100,000 $571 5 days
24114 Paseo Corona 3 2 1,400 $1,099,000 $785 14 days
33146 Ocean Unit 89 3 3 1,925 $1,050,000 $545 95 days
33611 Dana Vista Drive Unit 31 2 2 1,028 $974,000 $947 448 days
24471 Lantern Hill Unit D 1 1 842 $655,000 $777 78 days
25422 Sea Bluffs Unit 6103 1 1 858 $299,000 $348 87 days
Average: 2.7 2.4 1,593 $1,333,454 $763 82 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24903 Danamaple 4 3 2,598 $2,250,000 $866 23 days
Average: 4.0 3.0 2,598 $2,250,000 $866 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33632 Holtz Hill 4 3 3,949 $4,295,000 $4,295,000 $1,087 96 days 9/8/26
33082 Mesa Vista Dr 4 3 2,475 $2,799,000 $2,945,000 $1,189 6 days 9/11/26
25201 Sea Vista Drive 4 4 2,456 $2,750,000 $2,800,000 $1,140 7 days 8/11/26
33052 Santiago Drive 5 4 2,956 $2,799,990 $2,756,436 $932 31 days 10/14/26
24351 Philemon 4 3 2,454 $2,899,999 $2,750,000 $1,120 57 days 7/28/26
33452 Galleon Way 5 3 2,333 $2,295,000 $2,255,000 $966 27 days 9/21/26
24682 Evening Star Unit 1 3 3 2,090 $2,299,000 $2,225,000 $1,064 32 days 8/26/26
33372 Cheltam Way N/A N/A N/A $2,595,000 $2,150,000 Unknown 28 days 8/21/26
24444 Alta Vista Drive Unit 19 3 3 2,163 $2,195,000 $2,150,000 $993 50 days 5/29/26
24846 Wave Crest Lane 3 3 2,421 $2,295,000 $2,137,625 $882 12 days 8/10/26
33051 Daniel 4 3 2,067 $2,095,000 $2,095,000 $1,013 4 days 6/22/26
33691 Granada 2 2 1,986 $2,149,000 $2,070,000 $1,042 1 day 10/26/26
33071 Buccaneer St 4 3 1,932 $1,995,000 $2,000,000 $1,035 8 days 5/26/26
24871 Sherwood N/A N/A N/A $1,998,000 $1,998,000 Unknown 23 days 5/11/26
24922 Sunstar Lane 3 3 2,421 $1,995,000 $1,980,000 $817 0 days 6/4/26
24666 Morning Star Lane Unit 370 3 3 2,090 $1,925,000 $1,900,000 $909 79 days 6/29/26
24892 SUMMERWIND 4 3 2,518 $1,801,000 $1,875,000 $744 38 days 10/15/26
33261 Ocean Hill Drive 4 2 1,878 $1,899,000 $1,850,000 $985 18 days 10/26/26
24962 Danafir 3 3 1,913 $1,850,000 $1,845,000 $964 3 days 7/13/26
33585 Via Corvalian Unit 7 3 2 1,595 $1,850,000 $1,827,700 $1,145 10 days 6/24/26
33062 Elisa 4 2 1,795 $1,800,000 $1,800,000 $1,002 58 days 8/17/26
25091 Danapepper 3 3 1,837 $1,799,999 $1,790,000 $974 36 days 7/17/26
25112 Danalaurel 4 3 1,913 $1,795,000 $1,785,000 $933 32 days 7/14/26
33212 Acapulco Drive 4 2 1,370 $1,500,000 $1,635,000 $1,193 6 days 6/22/26
24971 Beachwalk 2 3 1,819 $1,650,000 $1,625,000 $893 1 day 10/6/26
Average: 3.2 2.7 1,932 $1,894,527 $1,869,863 $952 44 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.