Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Santa Comba 4 3 2,399 $2,100,000 $875 70 days
22 Santa Cruz Aisle 4 3 2,250 $1,798,000 $799 68 days
19 Tiara 5 3 2,363 $1,780,000 $753 20 days
5 SALINA 4 3 2,138 $1,760,000 $823 45 days
7 Posada 3 3 2,056 $1,725,000 $839 36 days
3832 Hamilton 5 3 2,376 $1,685,000 $709 8 days
27 Almeria 3 3 1,887 $1,640,000 $869 87 days
6 DEL AZUL 3 3 1,762 $1,610,000 $913 144 days
5 Altezza 3 3 1,500 $1,425,000 $950 89 days
122 Almador 3 3 1,604 $1,125,000 $701 95 days
7 Medici Ais 4 3 1,575 $1,099,000 $697 33 days
1506 Reggio Aisle 3 3 1,345 $998,000 $742 25 days
3301 Ladrillo Aisle 2 2 1,222 $959,000 $784 14 days
43 Alberti Aisle Unit 348 2 2 865 $760,000 $878 46 days
51 Abrazo Aisle Unit 169 1 1 899 $625,000 $695 75 days
73 Alberti Aisle 1 1 728 $615,000 $844 76 days
Average: 3.1 2.6 1,685 $1,356,500 $804 59 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Del Cambrea 3 3 1,706 $1,450,000 $849 77 days
2 La Ronda 3 2 1,100 $1,210,000 $1,100 16 days
4 Imperial Aisle 3 3 1,929 $1,098,000 $569 21 days
11 Medici Aisle 3 3 1,500 $1,070,000 $713 139 days
130 Almador 2 3 1,300 $929,000 $714 68 days
1103 Solvay Aisle 2 2 1,177 $850,000 $722 6 days
709 Solvay Aisle 2 2 991 $845,000 $852 75 days
Average: 2.6 2.6 1,386 $1,064,571 $788 9 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Petria 5 3 2,943 $2,795,000 $2,720,000 $924 58 days 9/11/26
31 Vetrina 6 4 2,920 $2,599,800 $2,562,500 $877 16 days 6/24/26
9 Figaro 5 3 2,440 $2,550,000 $2,450,000 $1,004 58 days 7/13/26
5 Cannes 5 3 2,817 $2,349,000 $2,330,000 $827 13 days 5/9/26
32 Comiso 3 3 1,800 $1,838,000 $1,802,500 $1,001 36 days 6/12/26
6 Aprilla 4 3 2,068 $1,799,999 $1,740,000 $841 96 days 8/14/26
17 Las Cruces 4 3 1,982 $1,790,000 $1,730,000 $872 45 days 7/9/26
5 Laconia 3 3 1,807 $1,665,000 $1,675,000 $926 8 days 6/12/26
4 Estrella 3 3 1,988 $1,698,880 $1,600,000 $804 7 days 5/18/26
7 Galanto 3 3 2,000 $1,580,000 $1,545,000 $772 64 days 5/12/26
3841 Claremont St 5 4 2,067 $1,579,900 $1,510,000 $730 39 days 9/9/26
3831 Hamilton Street 4 2 1,559 $1,500,000 $1,510,000 $968 7 days 5/11/26
3631 Claremont 5 3 2,400 $1,500,000 $1,482,425 $617 72 days 9/15/26
3812 Salem 5 3 2,376 $1,600,000 $1,450,000 $610 4 days 10/27/26
17612 Webster 5 3 2,043 $1,650,000 $1,400,000 $685 47 days 10/19/26
4 Del Italia 3 3 1,541 $1,349,888 $1,320,000 $856 37 days 8/27/26
18 Parthenia 3 3 1,389 $1,298,000 $1,300,000 $935 11 days 8/31/26
3792 Claremont 5 3 2,376 $1,399,000 $1,250,000 $526 89 days 10/6/26
5 Arese Aisle 4 3 2,339 $1,279,000 $1,250,000 $534 42 days 6/5/26
35 Del Perlatto 2 2 1,157 $1,225,000 $1,230,000 $1,063 13 days 7/20/26
8 Marsala 3 3 1,194 $1,208,000 $1,170,000 $979 154 days 9/30/26
80 Almador 3 3 1,604 $1,150,000 $1,125,000 $701 32 days 9/24/26
7 Del Perlatto 2 2 1,157 $1,125,000 $1,088,000 $940 33 days 10/20/26
120 Agostino 2 3 1,300 $969,900 $972,000 $747 11 days 5/20/26
181 Alicante Aisle Unit 236 3 2 1,240 $950,000 $950,000 $766 20 days 9/14/26
Average: 3.0 2.4 1,577 $1,307,229 $1,270,164 $812 43 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.