Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8682 Beach N/A N/A N/A $4,650,000 Unknown 11 days
7151 Lincoln N/A N/A N/A $4,590,000 Unknown 32 days
8780 Hillcrest Road 6 4 5,100 $3,495,000 $685 176 days
5722 Crescent N/A N/A N/A $3,150,000 Unknown 36 days
7592 Artesia N/A N/A N/A $2,999,000 Unknown 70 days
6651 Western Avenue N/A N/A N/A $2,500,000 Unknown 4 days
8721 Somerset 5 4 3,679 $2,128,000 $578 15 days
8896 Los Coyotes Court Unit 410 3 3 2,242 $2,090,000 $932 84 days
6851 Stanton N/A N/A N/A $2,000,000 Unknown 147 days
6262 Beach N/A N/A N/A $1,950,000 Unknown 107 days
5451 Lockhaven Drive 7 5 3,100 $1,900,000 $612 16 days
5380 Lockhaven 3 3 2,552 $1,899,900 $744 15 days
4816 Saint Andrews Avenue 4 3 2,500 $1,850,000 $740 143 days
8892 Los Coyotes Court Unit 260 3 3 2,163 $1,850,000 $855 176 days
5431 Rockledge Drive 4 2 2,400 $1,799,000 $749 37 days
5651 Kenwood Avenue 4 3 2,838 $1,790,000 $630 10 days
5174 Fox Hills Avenue 4 3 2,590 $1,780,000 $687 35 days
5305 Beach N/A N/A N/A $1,750,000 Unknown 130 days
7581 Fillmore N/A N/A N/A $1,650,000 Unknown 205 days
7545 Jackson Way N/A N/A N/A $1,650,000 Unknown 941 days
5651 Burlingame Avenue 4 3 2,241 $1,598,888 $713 36 days
4935 Somerset Street 3 2 1,932 $1,498,000 $775 42 days
10091 Bernadette Ave 4 3 2,536 $1,420,000 $559 42 days
5812 Fullerton N/A N/A N/A $1,399,000 Unknown 25 days
5 Bayview Drive 4 3 1,997 $1,335,000 $668 28 days
Average: 3.4 2.5 1,749 $1,197,627 $588 58 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6851 Dale Street N/A N/A N/A $6,000,000 Unknown 19 days
2 Laketrail 4 5 3,827 $1,899,000 $496 33 days
8898 Los Coyotes Court Unit 210 3 3 2,101 $1,650,000 $785 177 days
8591 Greenleaf Avenue 3 2 1,300 $1,075,000 $826 7 days
6848 Emerson 3 2 1,647 $1,074,999 $652 32 days
8200 Guava Ave 4 2 1,954 $999,000 $511 37 days
7244 HARDING CIR 5 2 1,646 $990,000 $601 1 day
8844 Garfield 4 2 1,432 $988,888 $690 36 days
8032 San Luis 4 2 1,343 $965,000 $718 35 days
6871 Shoshonee 4 2 1,481 $960,000 $648 0 days
8400 Handel Drive 3 2 1,353 $950,000 $702 16 days
7849 La Habra 4 3 1,707 $905,000 $530 49 days
7156 Fillmore Drive 3 2 1,354 $899,999 $664 15 days
8082 San Heron Circle 4 3 1,410 $899,900 $638 25 days
6869 San Bruno Drive 3 2 1,507 $899,000 $596 22 days
7321 Colombia Drive 3 2 1,190 $899,000 $755 19 days
8222 Baldwin Circle 3 2 1,598 $897,000 $561 75 days
6975 San Bernardo Circle 4 2 1,205 $888,000 $736 132 days
7437 El Verano 3 1 992 $885,000 $892 23 days
8469 Calendula Drive 3 1 1,210 $875,000 $723 29 days
8036 Dale Street 3 4 1,811 $874,406 $482 1 day
7692 9th Street Unit 101 3 3 1,596 $862,480 $540 35 days
6871 Berry 4 2 1,854 $850,000 $458 13 days
7692 9th Street Unit 108 3 3 1,586 $841,800 $530 181 days
7692 9th Street Unit 106 3 3 1,586 $838,990 $528 235 days
Average: 3.4 2.4 1,582 $1,113,845 $612 21 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5791 Kingman Avenue N/A N/A N/A $3,350,000 $3,325,000 Unknown 9 days 6/3/26
8815 Los Coyotes 4 3 3,920 $2,749,000 $2,580,000 $658 57 days 9/3/26
5941 Kingman Avenue N/A N/A N/A $2,690,000 $2,480,000 Unknown 181 days 9/30/26
4920 Lincolnshire 4 4 3,410 $2,340,000 $2,100,000 $615 102 days 10/22/26
5822 Fullerton Avenue N/A N/A N/A $2,200,000 $2,100,000 Unknown 241 days 7/14/26
28 Lakeside 4 5 3,541 $1,939,000 $1,895,565 $535 38 days 8/31/26
5200 Somerset 4 3 2,648 $1,700,000 $1,700,000 $641 2 days 7/30/26
8820 Meadowbrook 4 4 2,839 $1,675,000 $1,650,000 $581 67 days 8/28/26
6187 Belle Avenue 6 4 3,099 $1,599,000 $1,610,000 $519 4 days 9/24/26
10062 Elizabeth 4 3 2,721 $1,563,000 $1,558,000 $572 8 days 9/2/26
7612 Haldor 3 3 1,954 $1,625,000 $1,550,000 $793 60 days 10/2/26
5188 Fox Hills 4 2 2,234 $1,480,000 $1,500,000 $671 6 days 7/6/26
47 Citrus 4 3 3,152 $1,500,000 $1,500,000 $475 11 days 5/21/26
5601 Lockhaven 4 3 2,593 $1,549,000 $1,500,000 $578 38 days 6/12/26
5522 Lockhaven Drive 3 2 2,339 $1,250,000 $1,475,000 $630 9 days 7/31/26
5571 Lockhaven Drive 4 3 2,593 $1,499,000 $1,430,000 $551 16 days 6/4/26
4751 Saint Andrews 4 3 2,133 $1,475,000 $1,420,000 $665 103 days 7/14/26
26 Bayberry 4 3 2,745 $1,379,400 $1,410,000 $513 2 days 5/8/26
8571 Links 6 3 3,358 $1,399,999 $1,375,000 $409 0 days 6/22/26
7704 Lotus Circle 6 4 3,627 $1,389,000 $1,364,000 $376 52 days 5/7/26
4980 Somerset Street 4 3 2,552 $1,285,000 $1,350,000 $528 7 days 7/13/26
8 Bayview Drive 4 3 2,052 $1,350,000 $1,330,000 $648 10 days 10/9/26
5192 Mccomber Road 5 3 2,256 $1,299,995 $1,320,000 $585 7 days 9/30/26
4871 Sunnybrook Avenue 4 3 2,552 $1,399,000 $1,315,000 $515 12 days 9/23/26
7712 10th Street N/A N/A 3,238 $1,300,000 $1,300,000 $401 0 days 9/29/26
Average: 3.4 2.4 1,607 $960,145 $955,092 $596 29 days
Viewing 1 - 25 of 206
Viewing 1 - 25 of 206

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.