Market report, updated
Search in the region of Fountain Valley / Northeast HB (16)
Over the last 12 months, homes sold for 100.7% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 46 sales in May. Last month: 33.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18906 Santa CatherineFountain Valley, CA 92708 | 5 | 3 | 1,841 | $1,419,900 | $771 | 0 days |
| 17786 Santa Anita CircleFountain Valley, CA 92708 | 5 | 3 | 2,040 | $1,746,000 | $855 | 1 day |
| 18561 Lime CircleFountain Valley, CA 92708 | 3 | 3 | 1,574 | $1,488,000 | $945 | 33 days |
| 8483 El Arroyo Unit 2Huntington Beach, CA 92647 | 2 | 1 | 861 | $579,900 | $673 | 2 days |
| 15905 Godwin CourtFountain Valley, CA 92708 | 2 | 3 | 1,269 | $750,000 | $591 | 7 days |
| 8421 Warner AvenueHuntington Beach, CA 92647 | — | — | — | $1,950,000 | — | 8 days |
| 108 Parrot LaneFountain Valley, CA 92708 | 3 | 2 | 1,620 | $150,000 | $92 | 8 days |
| 110 Pigeon LaneFountain Valley, CA 92708 | 4 | 2 | 1,344 | $229,000 | $170 | 8 days |
| 19361 Brookhurst Street Unit 91Huntington Beach, CA 92646 | 3 | 2 | 1,344 | $309,900 | $230 | 8 days |
| 19361 Brookhurst Street Unit 44Huntington Beach, CA 92646 | 3 | 2 | 1,566 | $209,000 | $133 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18201 Danwill StreetFountain Valley, CA 92708 | 3 | 3 | 1,824 | $999,900 | $548 | 4 days |
| 16029 BasilFountain Valley, CA 92708 | 5 | 4 | 2,328 | $2,588,000 | $1,111 | 20 days |
| 8566 Phoenix AvenueFountain Valley, CA 92708 | 4 | 3 | 3,026 | $1,989,000 | $657 | 0 days |
| 8161 ValenciaHuntington Beach, CA 92647 | 4 | 2 | 1,417 | $1,150,000 | $811 | 6 days |
| 8424 Goldsport CircleHuntington Beach, CA 92646 | 3 | 3 | 1,658 | $899,990 | $542 | 22 days |
| 15960 Prell CourtFountain Valley, CA 92708 | 3 | 3 | 1,388 | $799,999 | $576 | 9 days |
| 17793 San Rafael StreetFountain Valley, CA 92708 | 4 | 3 | 2,102 | $1,350,000 | $642 | 2 days |
| 17773 La RosaFountain Valley, CA 92708 | 3 | 2 | 1,298 | $749,500 | $577 | 25 days |
| 12042 Sylvan Unit 6Fountain Valley, CA 92708 | 2 | 2 | 916 | $500,000 | $545 | 31 days |
| 17925 Mount CoulterFountain Valley, CA 92708 | 4 | 2 | 2,164 | $1,679,000 | $775 | 16 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9340 Heather AvenueFountain Valley, CA 92708 | 4 | 3 | 1,802 | $1,288,579 | 88.9% | $715 | 32 days | Nov 10, 2026 |
| 16842 LuciaHuntington Beach, CA 92647 | 4 | 3 | 1,733 | $1,399,000 | 100.0% | $807 | 148 days | Nov 10, 2026 |
| 16842 16846 Lucia LaneHuntington Beach, CA 92647 | — | — | — | $1,399,000 | 100.0% | — | 147 days | Nov 10, 2026 |
| 16404 Ponderosa St.Fountain Valley, CA 92708 | 4 | 2 | 1,683 | $1,425,000 | 101.8% | $846 | 53 days | Nov 4, 2026 |
| 17215 buttonwood stFountain Valley, CA 92708 | 4 | 3 | 2,119 | $1,590,000 | 96.4% | $750 | 12 days | Nov 2, 2026 |
| 11630 Warner Unit 504Fountain Valley, CA 92708 | 2 | 2 | 1,030 | $545,000 | 95.8% | $529 | 61 days | Nov 2, 2026 |
| 9657 Lark CircleFountain Valley, CA 92708 | 4 | 3 | 1,528 | $1,460,000 | 104.4% | $955 | 3 days | Oct 30, 2026 |
| 10382 Truckee River CourtFountain Valley, CA 92708 | 3 | 3 | 1,656 | $875,000 | 97.8% | $528 | 45 days | Oct 30, 2026 |
| 11886 GeodeFountain Valley, CA 92708 | 2 | 2 | 1,125 | $745,000 | 97.4% | $662 | 4 days | Oct 29, 2026 |
| 9405 La EstrellaFountain Valley, CA 92708 | 4 | 2 | 1,425 | $1,422,000 | 101.9% | $997 | 20 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.