Market report, updated
Search in the city of Laguna Beach
Over the last 12 months, homes sold for 93.4% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in May. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 355 Pearl StreetLaguna Beach, CA 92651 | 3 | 3 | 1,700 | $2,995,000 | $1,761 | 2 days |
| 985 Miramar StreetLaguna Beach, CA 92651 | 3 | 3 | 1,500 | $2,595,000 | $1,730 | 3 days |
| 251 Calliope StreetLaguna Beach, CA 92651 | 2 | 2 | 1,368 | $1,449,000 | $1,059 | 3 days |
| 640 S Coast HighwayLaguna Beach, CA 92651 | — | — | — | $7,275,000 | — | 16 days |
| 2525 JuanitaLaguna Beach, CA 92651 | 4 | 4 | 3,158 | $4,860,000 | $1,538 | 4 days |
| 795 Saint Ann's DriveLaguna Beach, CA 92651 | 6 | 6 | 3,452 | $4,100,000 | $1,187 | 4 days |
| 1414 Mar Vista WayLaguna Beach, CA 92651 | 5 | 4 | 2,885 | $2,999,999 | $1,039 | 4 days |
| 31696 Seacliff DriveLaguna Beach, CA 92651 | 4 | 4 | 3,750 | $9,995,000 | $2,665 | 4 days |
| 21712 Wesley Unit 2Laguna Beach, CA 92651 | 2 | 2 | 1,259 | $1,899,900 | $1,509 | 5 days |
| 1477 Cerritos- 1577 MorningsideLaguna Beach, CA 92651 | — | — | — | $795,000 | — | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1425 Samoa WayLaguna Beach, CA 92651 | 4 | 4 | 3,744 | $5,295,000 | $1,414 | 3 days |
| 1333 CarmelitaLaguna Beach, CA 92651 | 3 | 2 | 1,850 | $3,600,000 | $1,945 | 7 days |
| 31867 Circle DriveLaguna Beach, CA 92651 | 2 | 2 | 1,483 | $3,849,000 | $2,595 | 5 days |
| 2653 Nido WayLaguna Beach, CA 92651 | 3 | 3 | 2,050 | $3,695,000 | $1,802 | 19 days |
| 1049 BajaLaguna Beach, CA 92651 | 4 | 3 | 3,323 | $4,299,000 | $1,293 | 1 day |
| 2851 Terry RoadLaguna Beach, CA 92651 | 3 | 4 | 1,896 | $3,495,000 | $1,843 | 25 days |
| 31511 West StreetLaguna Beach, CA 92651 | 3 | 3 | 2,478 | $4,695,000 | $1,894 | 28 days |
| 676 Glenneyre StreetLaguna Beach, CA 92651 | 5 | 3 | 2,530 | $3,477,000 | $1,374 | 29 days |
| 1759 AlisosLaguna Beach, CA 92651 | 4 | 5 | 6,017 | $8,288,000 | $1,377 | 13 days |
| 2568 Bonita WayLaguna Beach, CA 92651 | 3 | 2 | 1,800 | $2,599,000 | $1,443 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 882 Acapulco StreetLaguna Beach, CA 92651 | 3 | 3 | 1,906 | $1,800,000 | 100.0% | $944 | 67 days |
| 31722 SeacliffLaguna Beach, CA 92651 | 3 | 2 | 1,405 | $2,665,000 | 96.9% | $1,896 | 53 days |
| 3203 Tyrol DriveLaguna Beach, CA 92651 | 5 | 4 | 2,971 | $3,435,000 | 98.3% | $1,156 | 95 days |
| 590 Seaview StreetLaguna Beach, CA 92651 | — | — | — | $2,525,000 | 144.3% | — | 12 days |
| 2375 Laguna Canyon RoadLaguna Beach, CA 92651 | — | — | — | $767,000 | 85.3% | — | 324 days |
| 616 Virginia Park DriveLaguna Beach, CA 92651 | 4 | 4 | 3,137 | $4,750,000 | 95.1% | $1,514 | 14 days |
| 436 Cypress Unit 2Laguna Beach, CA 92651 | 2 | 3 | 1,142 | $1,375,000 | 105.8% | $1,204 | 6 days |
| 425 Panorama DriveLaguna Beach, CA 92651 | 3 | 4 | 2,948 | $6,825,000 | 93.6% | $2,315 | 28 days |
| 761 Temple HillsLaguna Beach, CA 92651 | 3 | 3 | 2,078 | $3,150,000 | 93.3% | $1,515 | 34 days |
| 31561 Table Rock Unit 417Laguna Beach, CA 92651 | 1 | 1 | 800 | $1,075,000 | 90.0% | $1,343 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.